| Region | Northern Chile | 
| Time | 2005-06-13 18:44:33 -0400 | 
| Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, | 
| Depth | 115.6 km | 
| Latitude | -19.987 | 
| Longitude | -69.197 | 
| Distance | 64.138 deg | 
| Azimuth | 336.54 deg | 
| Back Azimuth | 151.237 deg | 
| Id | KSU1 | 
| Name | Kansas State University--Konza Prairie, Kansas, USA | 
| Latitude | 39.1009 | 
| Longitude | -96.6094 | 
| Begin Time | 2003-05-27 20:00:00 -0400 | 
| End Time | 2999-12-31 18:59:59 -0500 | 
| US.KSU1.  .BHZ 302.1046 AD 2005.06.13 22:50:42.465 GMT  | 
 
 | 
| US.KSU1.  .BHN 68.81149 AD 2005.06.13 22:50:51.265 GMT  | 
 
 | 
| US.KSU1.  .BHE 8.42699 AD 2005.06.13 22:50:44.365 GMT  | 
 
 |