| Region | Northern Chile |
| Time | 2005-06-13 18:44:33 -0400 |
| Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
| Depth | 115.6 km |
| Latitude | -19.987 |
| Longitude | -69.197 |
| Distance | 65.525 deg |
| Azimuth | 343.146 deg |
| Back Azimuth | 158.211 deg |
| Id | JFWS |
| Name | Jewell Farm, Wisconsin, USA |
| Latitude | 42.9142 |
| Longitude | -90.2481 |
| Begin Time | 1992-07-28 20:00:00 -0400 |
| End Time | 2999-12-31 18:59:59 -0500 |
| US.JFWS. .BHZ 20.264475 AD 2005.06.13 22:50:58.597 GMT |
|
| US.JFWS. .BHN 125.097435 AD 2005.06.13 22:50:58.797 GMT |
|
| US.JFWS. .BHE 2.9319983 AD 2005.06.13 22:50:48.197 GMT |
|