| Region | Northern Chile |
| Time | 2005-06-13 18:44:33 -0400 |
| Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
| Depth | 115.6 km |
| Latitude | -19.987 |
| Longitude | -69.197 |
| Distance | 72.355 deg |
| Azimuth | 326.325 deg |
| Back Azimuth | 137.093 deg |
| Id | DUG |
| Name | Dugway, Tooele County, Utah, USA |
| Latitude | 40.195 |
| Longitude | -112.8133 |
| Begin Time | 1993-02-17 19:00:00 -0500 |
| End Time | 2999-12-31 18:59:59 -0500 |
| US.DUG. .BHZ 298.41202 AD 2005.06.13 22:51:32.024 GMT |
|
| US.DUG. .BHN 84.732635 AD 2005.06.13 22:51:30.324 GMT |
|
| US.DUG. .BHE 82.28251 AD 2005.06.13 22:51:40.124 GMT |
|