| Region | Northern Chile |
| Time | 2005-06-13 18:44:33 -0400 |
| Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
| Depth | 115.6 km |
| Latitude | -19.987 |
| Longitude | -69.197 |
| Distance | 77.26 deg |
| Azimuth | 190.367 deg |
| Back Azimuth | 126.969 deg |
| Id | SBA |
| Name | Scott Base, Antarctica |
| Latitude | -77.84912 |
| Longitude | 166.7573 |
| Begin Time | 1998-10-27 19:00:00 -0500 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.SBA.00.BHZ 92.1716 AD 2005.06.13 22:51:09.298 GMT |
|
| IU.SBA.00.BHN 20.854488 AD 2005.06.13 22:50:54.498 GMT |
|
| IU.SBA.00.BHE 27.919336 AD 2005.06.13 22:51:02.948 GMT |
|