| Region | Northern Chile |
| Time | 2005-06-13 18:44:33 -0400 |
| Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
| Depth | 115.6 km |
| Latitude | -19.987 |
| Longitude | -69.197 |
| Distance | 44.894 deg |
| Azimuth | 176.877 deg |
| Back Azimuth | 353.133 deg |
| Id | PMSA |
| Name | Palmer Station, Antarctica |
| Latitude | -64.7742 |
| Longitude | -64.049 |
| Begin Time | 1993-03-02 19:00:00 -0500 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.PMSA.00.BHZ 53.944923 AD 2005.06.13 22:43:23.311 GMT |
|
| IU.PMSA.00.BHN 45.600544 AD 2005.06.13 22:42:40.111 GMT |
|
| IU.PMSA.00.BHE 4.69414 AD 2005.06.13 22:45:33.211 GMT |
|