| Region | Northern Chile |
| Time | 2005-06-13 18:44:33 -0400 |
| Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
| Depth | 115.6 km |
| Latitude | -19.987 |
| Longitude | -69.197 |
| Distance | 49.257 deg |
| Azimuth | 345.694 deg |
| Back Azimuth | 164.747 deg |
| Id | DWPF |
| Name | Disney Wilderness Preserve, Florida, USA |
| Latitude | 28.1102 |
| Longitude | -81.4327 |
| Begin Time | 1998-08-01 20:00:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IU.DWPF.00.BHZ 187.60843 AD 2005.06.13 22:45:03.249 GMT |
|
| IU.DWPF.00.BH1 80.68512 AD 2005.06.13 22:46:05.649 GMT |
|
| IU.DWPF.00.BH2 94.81632 AD 2005.06.13 22:47:22.249 GMT |
|