| Region | Northern Chile |
| Time | 2005-06-13 18:44:33 -0400 |
| Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
| Depth | 115.6 km |
| Latitude | -19.987 |
| Longitude | -69.197 |
| Distance | 60.184 deg |
| Azimuth | 97.343 deg |
| Back Azimuth | 255.858 deg |
| Id | SHEL |
| Name | Horse Pasture, St. Helena Island |
| Latitude | -15.9588 |
| Longitude | -5.7457 |
| Begin Time | 1995-06-18 20:00:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| II.SHEL.00.BHZ 21.325033 AD 2005.06.13 22:49:39.564 GMT |
|
| II.SHEL.00.BH1 9.746915 AD 2005.06.13 22:48:15.164 GMT |
|
| II.SHEL.00.BH2 8.71817 AD 2005.06.13 22:49:03.964 GMT |
|