| Region | Northern Chile |
| Time | 2005-06-13 18:44:33 -0400 |
| Magnitude | 6.8 MB, 7.8 MW, 7.8 MW, |
| Depth | 115.6 km |
| Latitude | -19.987 |
| Longitude | -69.197 |
| Distance | 79.519 deg |
| Azimuth | 341.373 deg |
| Back Azimuth | 148.811 deg |
| Id | FFC |
| Name | Flin Flon, Canada |
| Latitude | 54.725 |
| Longitude | -101.9783 |
| Begin Time | 1993-08-27 20:00:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| II.FFC.00.BHZ 368.7984 AD 2005.06.13 22:50:12.672 GMT |
|
| II.FFC.00.BHN 106.79438 AD 2005.06.13 22:50:12.672 GMT |
|
| II.FFC.00.BHE 66.338234 AD 2005.06.13 22:50:12.672 GMT |
|