| Region | Northern Sumatra, Indonesia | 
| Time | 2005-03-28 11:09:36 -0500 | 
| Magnitude | 7.2 MB, 8.4 MS, 8.6 MW, 8.1 MW, | 
| Depth | 30.0 km | 
| Latitude | 2.085 | 
| Longitude | 97.108 | 
| Distance | 42.597 deg | 
| Azimuth | 122.71 deg | 
| Back Azimuth | 296.65 deg | 
| Id | WRAB | 
| Name | Tennant Creek, NT, Australia | 
| Latitude | -19.9336 | 
| Longitude | 134.36 | 
| Begin Time | 1994-03-26 19:00:00 -0500 | 
| End Time | 2599-12-31 18:59:59 -0500 | 
| II.WRAB.00.BHZ 8.094581 AD 2005.03.28 16:12:30.350 GMT  | 
 
 | 
| II.WRAB.00.BHN 3.9467533 AD 2005.03.28 16:12:01.350 GMT  | 
 
 | 
| II.WRAB.00.BHE 7.341199 AD 2005.03.28 16:11:53.750 GMT  | 
 
 |