| Region | Northern Sumatra, Indonesia |
| Time | 2005-03-28 11:09:36 -0500 |
| Magnitude | 7.2 MB, 8.4 MS, 8.6 MW, 8.1 MW, |
| Depth | 30.0 km |
| Latitude | 2.085 |
| Longitude | 97.108 |
| Distance | 30.393 deg |
| Azimuth | 21.504 deg |
| Back Azimuth | 205.052 deg |
| Id | ENH |
| Name | Enshi, Hubei Province, China |
| Latitude | 30.2718 |
| Longitude | 109.4868 |
| Begin Time | 1997-09-19 20:00:00 -0400 |
| End Time | 2599-12-31 18:59:59 -0500 |
| IC.ENH.00.BHZ 32.3031 AD 2005.03.28 16:07:37.073 GMT |
|
| IC.ENH.00.BHN 15.782062 AD 2005.03.28 16:10:14.073 GMT |
|
| IC.ENH.00.BHE 13.108639 AD 2005.03.28 16:10:40.473 GMT |
|