| Region | Off W Coast Of Northern Sumatra | 
| Time | 2004-12-25 19:58:50 -0500 | 
| Magnitude | 8.5 MS, | 
| Depth | 10.0 km | 
| Latitude | 3.2977 | 
| Longitude | 95.7785 | 
| Distance | 25.593 deg | 
| Azimuth | 245.377 deg | 
| Back Azimuth | 66.224 deg | 
| Id | DGAR | 
| Name | Diego Garcia, Chagos Islands, Indian Ocean | 
| Latitude | -7.4121 | 
| Longitude | 72.4525 | 
| Begin Time | 2004-01-21 19:00:00 -0500 | 
| End Time | 2599-12-31 18:59:59 -0500 | 
| II.DGAR.00.BHZ 11.185545 AD 2004.12.26 00:58:18.350 GMT  | 
 
 | 
| II.DGAR.00.BHN 2.936498 AD 2004.12.26 00:58:21.750 GMT  | 
 
 | 
| II.DGAR.00.BHE 4.777244 AD 2004.12.26 00:58:21.050 GMT  | 
 
 |